Water & Sewer Tap Rates
Rates effective 7/1/2013
Residential Tap Fees: | |
Standard 3/4-inch water tap | $450 |
Non-Standard 3/4-inch water tap | $450 plus road bore costs |
Standard 1-inch water tap | $550 |
Non-Standard 1-inch water tap | $550 plus road bore costs |
Standard 1 1/2-inch water tap | $770 |
Non-Standard 1 1/2-inch water tap | $770 plus road bore costs |
Standard 2-inch water tap | $1,400 |
Non-Standard 2-inch water tap | $1,400 plus road bore costs |
Commercial Tap Fees: | |
Standard 4-inch water tap | $4,850 |
Non-Standard 4-inch water tap | $4,850 plus road bore costs |
Standard 6-inch water tap | $7,255 |
Non-Standard 6-inch water tap | $7,255 plus road bore costs |
4-inch fire protection tap | $2,850 plus road bore costs |
6-inch fire protection tap | $3,850 plus road bore costs |
Road boring cost | $13 per foot |
Residential Sewer Tap Fees: | |
Standard 4-inch sewer tap | $550 |
Non-Standard 4-inch sewer tap | $550 plus road bore costs |
Commercial Sewer Tap Fees | |
Standard 6-inch sewer tap |
$900 |
Non-Standard 6-inch sewer tap | $900 plus road bore costs |